|
◆[qq群]貴州事業(yè)單位交流群: 296682493 |
|
◆[微信]新文泰微信客服咨詢號:xwtjy_02 | ||
◆[備考資料]事業(yè)單位備考資料 |
◆[電話]咨詢電話:0851 —86785360 |
2019年貴州各地區(qū)事業(yè)單位招考公告匯總【點擊查看】
根據(jù)《遵義師范學(xué)院附屬實驗學(xué)校2019年公開招聘教師簡章》,現(xiàn)已完成筆試環(huán)節(jié)工作,現(xiàn)將筆試成績進行公布。
為便于考生核查分?jǐn)?shù),報經(jīng)市人力資源和社會保障局同意,原定于2019年8月7日(星期三)的面試工作推遲到2019年8月9日(星期五),面試準(zhǔn)考證領(lǐng)取時間推遲到2019年8月8日全天(9:00-17:00),領(lǐng)取地點在遵義師范學(xué)院報名處(遵義市新蒲新區(qū)平安大道中段遵義師范學(xué)院行政樓114室),同時進行面試資格審查。
需要核查分?jǐn)?shù)的考生,請在8月5-6日(每天上午9點-下午16點,中午休息)帶上身份證、準(zhǔn)考證到報名處進行登記,由學(xué)校匯總后統(tǒng)一報市人力資源和社會保障局核查。核查范圍為本人考試的卷面合分是否正確,試題是否有漏評、漏改現(xiàn)象,不查評卷寬嚴(yán)度,不重新閱評試卷。
聯(lián)系電話:18785243311,18786882795,085123138822。
遵義師范學(xué)院附屬實驗學(xué)校
2019年8月4日
準(zhǔn)考證號 | 筆試得分 |
2019010001 | 64.5 |
2019010002 | 65.5 |
2019010003 | 缺考 |
2019010004 | 54 |
2019010005 | 64 |
2019010006 | 60.5 |
2019010007 | 74 |
2019010008 | 71 |
2019010009 | 77.5 |
2019010010 | 67 |
2019010011 | 61.5 |
2019010012 | 63.5 |
2019010013 | 69.5 |
2019010014 | 58 |
2019010015 | 55 |
2019010016 | 51.5 |
2019010017 | 60.5 |
2019010018 | 66 |
2019010019 | 58.5 |
2019010020 | 60.5 |
2019010021 | 62 |
2019010022 | 66 |
2019010023 | 57 |
2019010024 | 59.5 |
2019010025 | 58 |
2019010026 | 54 |
2019010027 | 59 |
2019010028 | 77.5 |
2019010029 | 67.5 |
2019010030 | 70 |
2019010031 | 52.5 |
2019010032 | 55.5 |
2019010033 | 58 |
2019010034 | 55.5 |
2019010035 | 62 |
2019010036 | 69 |
2019010037 | 60 |
2019010038 | 缺考 |
2019010039 | 缺考 |
2019010040 | 58.5 |
2019010041 | 54 |
2019010042 | 55 |
2019010043 | 76 |
2019010044 | 59 |
2019010045 | 77.5 |
2019010046 | 65 |
2019010047 | 缺考 |
2019010048 | 57.5 |
2019010049 | 67.5 |
2019010050 | 60 |
2019010051 | 62.5 |
2019010052 | 63 |
2019010053 | 64.5 |
2019010054 | 65 |
2019010055 | 60 |
2019010056 | 45 |
2019010057 | 69.5 |
2019010058 | 65.5 |
2019010059 | 56.5 |
2019010060 | 42.5 |
2019010061 | 55.5 |
2019010062 | 64.5 |
2019010063 | 51 |
2019010064 | 48.5 |
2019010065 | 61 |
2019010066 | 75.5 |
2019010067 | 65 |
2019010068 | 62.5 |
2019010069 | 61.5 |
2019010070 | 65 |
2019010071 | 55.5 |
2019010072 | 65.5 |
2019010073 | 76 |
2019010074 | 缺考 |
2019010075 | 66 |
2019010076 | 61 |
2019010077 | 60 |
2019010078 | 59 |
2019010079 | 缺考 |
2019010080 | 64 |
2019010081 | 55 |
2019010082 | 57.5 |
2019010083 | 62 |
2019010084 | 62 |
2019010085 | 59 |
2019010086 | 64.5 |
2019010087 | 60 |
2019010088 | 55 |
2019010089 | 62.5 |
2019010090 | 64.5 |
2019010091 | 57 |
2019010092 | 56.5 |
2019010093 | 55.5 |
2019010094 | 51.5 |
2019010095 | 66 |
2019010096 | 49.5 |
2019010097 | 54 |
2019010098 | 61.5 |
2019010099 | 缺考 |
2019010100 | 65 |
2019010101 | 60 |
2019010102 | 55.5 |
2019010103 | 65.5 |
2019010104 | 61.5 |
2019010105 | 47 |
2019010106 | 60.5 |
2019010107 | 51.5 |
2019010108 | 63 |
2019010109 | 55 |
2019010110 | 48.5 |
2019010111 | 56 |
2019010112 | 54.5 |
2019010113 | 63 |
2019010114 | 66.5 |
2019010115 | 61.5 |
2019010116 | 58.5 |
2019010117 | 59.5 |
2019010118 | 62 |
2019010119 | 58 |
2019010120 | 缺考 |
2019010121 | 73 |
2019010122 | 56.5 |
2019010123 | 56.5 |
2019010124 | 64.5 |
2019010125 | 缺考 |
2019010126 | 缺考 |
2019010127 | 70.5 |
2019010128 | 61 |
2019010129 | 56.5 |
2019010130 | 缺考 |
2019010131 | 67.5 |
2019010132 | 66 |
2019010133 | 66.5 |
2019010134 | 60 |
2019010135 | 58 |
2019010136 | 51.5 |
2019010137 | 74.5 |
2019010138 | 67.5 |
2019010139 | 62 |
2019010140 | 55 |
2019010141 | 61.5 |
2019010142 | 59 |
2019010143 | 62.5 |
2019010144 | 72 |
2019010145 | 52 |
2019010146 | 75 |
2019010147 | 63 |
2019010148 | 69 |
2019010149 | 53 |
2019010150 | 79.5 |
2019010151 | 62 |
2019010152 | 53 |
2019010153 | 56.5 |
2019010154 | 60.5 |
2019010155 | 60 |
2019010156 | 61.5 |
2019010157 | 53.5 |
2019010158 | 59.5 |
2019010159 | 66.5 |
2019010160 | 64 |
2019010161 | 58.5 |
2019010162 | 62 |
2019010163 | 57 |
2019010164 | 缺考 |
2019010165 | 66 |
2019010166 | 56.5 |
2019010167 | 54 |
2019010168 | 56 |
2019010169 | 62 |
2019010170 | 45 |
2019010171 | 62.5 |
2019010172 | 64.5 |
2019010173 | 57 |
2019010174 | 68 |
2019010175 | 51.5 |
2019010176 | 缺考 |
2019010177 | 缺考 |
2019010178 | 67 |
2019010179 | 54.5 |
2019010180 | 58.5 |
2019010181 | 缺考 |
2019010182 | 71 |
2019010183 | 61 |
2019010184 | 52.5 |
2019010185 | 71.5 |
2019010186 | 76 |
2019010187 | 60 |
2019010188 | 56.5 |
2019010189 | 55 |
2019010190 | 53 |
2019010191 | 63 |
2019010192 | 77.5 |
2019010193 | 56.5 |
2019010194 | 56.5 |
2019010195 | 60.5 |
2019010196 | 62 |
2019010197 | 64.5 |
2019010198 | 69 |
2019010199 | 57.5 |
2019010200 | 61.5 |
2019010201 | 57 |
2019010202 | 76 |
2019010203 | 62.5 |
2019010204 | 68.5 |
2019010205 | 49.5 |
2019010206 | 77 |
2019010207 | 70.5 |
2019010208 | 缺考 |
2019010209 | 62.5 |
2019010210 | 62 |
2019010211 | 70 |
2019010212 | 66 |
2019010213 | 72 |
2019010214 | 69 |
2019010215 | 缺考 |
2019010216 | 54 |
2019010217 | 62.5 |
2019010218 | 69.5 |
2019010219 | 缺考 |
2019010220 | 60.5 |
2019010221 | 65.5 |
2019010222 | 58 |
2019010223 | 62.5 |
2019010224 | 缺考 |
2019010225 | 68 |
2019010226 | 68 |
2019010227 | 65.5 |
2019010228 | 63 |
2019010229 | 60.5 |
2019010230 | 51 |
2019010231 | 62 |
2019010232 | 69 |
2019010233 | 57.5 |
2019010234 | 57 |
2019010235 | 52.5 |
2019010236 | 52 |
2019010237 | 62.5 |
2019010238 | 缺考 |
2019010239 | 59.5 |
2019010240 | 57 |
2019010241 | 52 |
2019010242 | 66.5 |
2019010243 | 缺考 |
2019010244 | 70.5 |
2019010245 | 51 |
2019010246 | 缺考 |
2019010247 | 50 |
2019010248 | 75 |
2019010249 | 47 |
2019010250 | 53.5 |
2019010251 | 54 |
2019010252 | 47.5 |
2019010253 | 58.5 |
2019010254 | 61.5 |
2019010255 | 59 |
2019010256 | 64.5 |
2019010257 | 61 |
2019010258 | 61.5 |
2019010259 | 63.5 |
2019010260 | 75.5 |
2019010261 | 67.5 |
2019010262 | 58.5 |
2019010263 | 63 |
2019010264 | 72 |
2019010265 | 54 |
2019010266 | 56.5 |
2019010267 | 47.5 |
2019010268 | 48.5 |
2019010269 | 69.5 |
2019010270 | 62 |
2019010271 | 46 |
2019010272 | 61.5 |
2019010273 | 58.5 |
2019010274 | 59 |
2019010275 | 63 |
2019010276 | 64 |
2019010277 | 56.5 |
2019010278 | 57 |
2019010279 | 64 |
2019010280 | 69 |
2019010281 | 55 |
2019010282 | 51 |
2019010283 | 64.5 |
2019010284 | 55.5 |
2019010285 | 62 |
2019010286 | 63.5 |
2019010287 | 53.5 |
2019010288 | 43.5 |
2019010289 | 缺考 |
2019010290 | 60.5 |
2019010291 | 53.5 |
2019010292 | 73 |
2019010293 | 68 |
2019010294 | 58 |
2019010295 | 54.5 |
2019010296 | 56.5 |
2019010297 | 60.5 |
2019010298 | 63 |
2019010299 | 62.5 |
2019010300 | 56 |
2019010301 | 58 |
2019010302 | 57.5 |
2019010303 | 51.5 |
2019010304 | 51 |
2019010305 | 61 |
2019010306 | 61 |
2019010307 | 60 |
2019010308 | 64.5 |
2019010309 | 59 |
2019010310 | 61 |
2019010311 | 69 |
2019010312 | 59.5 |
2019010313 | 56 |
2019010314 | 53.5 |
2019010315 | 64.5 |
2019010316 | 53.5 |
2019010317 | 59.5 |
2019010318 | 51.5 |
2019010319 | 56.5 |
2019010320 | 63 |
2019010321 | 59.5 |
2019010322 | 51 |
2019010323 | 59.5 |
2019010324 | 70 |
2019010325 | 54.5 |
2019010326 | 缺考 |
2019010327 | 缺考 |
2019010328 | 59 |
2019010329 | 缺考 |
2019010330 | 44 |
2019010331 | 52.5 |
2019010332 | 58.5 |
2019010333 | 缺考 |
2019010334 | 61.5 |
2019010335 | 61.5 |
2019010336 | 68 |
2019010337 | 58 |
2019010338 | 62.5 |
2019010339 | 62 |
2019010340 | 56 |
2019010341 | 67.5 |
2019010342 | 73.5 |
2019010343 | 缺考 |
2019010344 | 73 |
2019010345 | 70 |
2019010346 | 67.5 |
2019010347 | 70 |
2019010348 | 73 |
2019010349 | 55 |
2019010350 | 60.5 |
2019010351 | 64 |
2019010352 | 缺考 |
2019010353 | 73.5 |
2019010354 | 51.5 |
2019010355 | 55 |
2019010356 | 62 |
2019010357 | 61.5 |
2019010358 | 61.5 |
2019010359 | 58 |
2019010360 | 61 |
2019010361 | 63 |
2019010362 | 60 |
2019010363 | 57.5 |
2019010364 | 71.5 |
2019010365 | 69.5 |
2019010366 | 64.5 |
2019010367 | 缺考 |
2019010368 | 59 |
2019010369 | 65 |
2019010370 | 49.5 |
2019010371 | 55.5 |
2019010372 | 71 |
2019010373 | 68 |
2019010374 | 55 |
2019010375 | 73 |
2019010376 | 49.5 |
2019010377 | 60.5 |
2019010378 | 64 |
2019010379 | 缺考 |
2019010380 | 61 |
2019010381 | 61 |
2019010382 | 55.5 |
2019010383 | 62 |
2019010384 | 56 |
2019010385 | 58 |
2019010386 | 49.5 |
2019010387 | 50.5 |
2019010388 | 64 |
2019010389 | 56.5 |
2019010390 | 62 |
2019010391 | 41 |
2019010392 | 72 |
2019010393 | 62.5 |
2019010394 | 50 |
2019010395 | 61 |
2019010396 | 51 |
2019010397 | 54.5 |
2019010398 | 55.5 |
2019010399 | 51.5 |
2019010400 | 67 |
2019010401 | 81 |
2019010402 | 52.5 |
2019010403 | 51 |
2019010404 | 61 |
2019010405 | 55.5 |
2019010406 | 65.5 |
2019010407 | 58.5 |
2019010408 | 64 |
2019010409 | 64 |
2019010410 | 62 |
2019010411 | 70 |
2019010412 | 52.5 |
2019010413 | 54.5 |
2019010414 | 70 |
2019010415 | 64 |
2019010416 | 63 |
2019010417 | 49.5 |
2019010418 | 50.5 |
2019010419 | 57 |
2019010420 | 缺考 |
2019010421 | 67 |
2019010422 | 缺考 |
2019010423 | 62.5 |
2019010424 | 49.5 |
2019010425 | 65.5 |
2019010426 | 56 |
2019010427 | 58.5 |
2019010428 | 61 |
2019010429 | 63.5 |
2019010430 | 66.5 |
2019010431 | 67.5 |
2019010432 | 62.5 |
2019010433 | 57.5 |
2019010434 | 62 |
2019010435 | 63 |
2019010436 | 62 |
2019010437 | 74 |
2019010438 | 59 |
2019010439 | 73 |
2019010440 | 63.5 |
2019010441 | 64 |
2019010442 | 61.5 |
2019010443 | 缺考 |
2019010444 | 70.5 |
2019010445 | 59.5 |
2019010446 | 68 |
2019010447 | 54.5 |
2019010448 | 64.5 |
2019010449 | 58 |
2019010450 | 64.5 |
2019010451 | 55 |
2019010452 | 63.5 |
2019010453 | 64 |
2019010454 | 61 |
2019010455 | 62 |
2019010456 | 60 |
2019010457 | 73.5 |
2019010458 | 60.5 |
2019010459 | 51.5 |
2019010460 | 60 |
2019010461 | 缺考 |
2019010462 | 63 |
2019020001 | 67 |
2019020002 | 68 |
2019020003 | 70.5 |
2019020004 | 61 |
2019020005 | 60.5 |
2019020006 | 70 |
2019020007 | 71.5 |
2019020008 | 74 |
2019020009 | 70 |
2019020010 | 60.5 |
2019020011 | 69.5 |
2019020012 | 60.5 |
2019020013 | 56.5 |
2019020014 | 65.5 |
2019020015 | 54.5 |
2019020016 | 69.5 |
2019020017 | 66.5 |
2019020018 | 63.5 |
2019020019 | 61 |
2019020020 | 63.5 |
2019020021 | 66.5 |
2019020022 | 缺考 |
2019020023 | 50 |
2019020024 | 52.5 |
2019020025 | 65.5 |
2019020026 | 23 |
2019020027 | 57 |
2019020028 | 61.5 |
2019020029 | 缺考 |
2019020030 | 57 |
2019020031 | 53 |
2019020032 | 70 |
2019020033 | 65 |
2019020034 | 64.5 |
2019020035 | 62.5 |
2019020036 | 68 |
2019020037 | 54 |
2019020038 | 78 |
2019020039 | 71.5 |
2019020040 | 55 |
2019020041 | 69.5 |
2019020042 | 66 |
2019020043 | 69.5 |
2019020044 | 61.5 |
2019020045 | 缺考 |
2019020046 | 61.5 |
2019020047 | 58.5 |
2019020048 | 缺考 |
2019020049 | 76.5 |
2019020050 | 47.5 |
2019020051 | 56 |
2019020052 | 70.5 |
2019020053 | 62.5 |
2019020054 | 63 |
2019020055 | 69 |
2019020056 | 69.5 |
2019020057 | 69 |
2019020058 | 70 |
2019020059 | 66 |
2019020060 | 71.5 |
2019020061 | 缺考 |
2019020062 | 79.5 |
2019020063 | 61 |
2019020064 | 51 |
2019020065 | 68 |
2019020066 | 66.5 |
2019020067 | 62 |
2019020068 | 69.5 |
2019020069 | 74 |
2019020070 | 58.5 |
2019020071 | 66 |
2019020072 | 54.5 |
2019020073 | 68.5 |
2019020074 | 72.5 |
2019020075 | 57.5 |
2019020076 | 68 |
2019020077 | 59 |
2019020078 | 63 |
2019020079 | 60.5 |
2019020080 | 47 |
2019020081 | 74 |
2019020082 | 63 |
2019020083 | 53.5 |
2019020084 | 缺考 |
2019020085 | 53 |
2019020086 | 53 |
2019020087 | 63 |
2019020088 | 55 |
2019020089 | 60.5 |
2019020090 | 51.5 |
2019020091 | 64.5 |
2019020092 | 67 |
2019020093 | 57.5 |
2019020094 | 69.5 |
2019020095 | 53.5 |
2019020096 | 61.5 |
2019020097 | 67 |
2019020098 | 52 |
2019020099 | 69.5 |
2019020100 | 73.5 |
2019020101 | 45 |
2019020102 | 67 |
2019020103 | 43.5 |
2019020104 | 57 |
2019020105 | 56.5 |
2019020106 | 59.5 |
2019020107 | 55 |
2019020108 | 67.5 |
2019020109 | 72.5 |
2019020110 | 61 |
2019020111 | 76.5 |
2019020112 | 62 |
2019020113 | 缺考 |
2019020114 | 59 |
2019020115 | 56.5 |
2019020116 | 67 |
2019020117 | 61 |
2019020118 | 70.5 |
2019020119 | 74 |
2019020120 | 61.5 |
2019020121 | 73 |
2019020122 | 63 |
2019020123 | 63.5 |
2019020124 | 74 |
2019020125 | 66 |
2019020126 | 57.5 |
2019020127 | 53.5 |
2019020128 | 55 |
2019020129 | 68 |
2019020130 | 76.5 |
2019020131 | 62.5 |
2019020132 | 58.5 |
2019020133 | 51 |
2019020134 | 64.5 |
2019020135 | 64 |
2019020136 | 76.5 |
2019020137 | 65.5 |
2019020138 | 70.5 |
2019020139 | 47.5 |
2019020140 | 61 |
2019020141 | 59 |
2019020142 | 缺考 |
2019020143 | 57 |
2019020144 | 67 |
2019020145 | 63 |
2019020146 | 61.5 |
2019020147 | 缺考 |
2019020148 | 75 |
2019020149 | 59.5 |
2019020150 | 58 |
2019020151 | 63.5 |
2019020152 | 71.5 |
2019020153 | 55.5 |
2019020154 | 60 |
2019020155 | 63 |
2019020156 | 50.5 |
2019020157 | 56.5 |
2019020158 | 63 |
2019020159 | 61.5 |
2019020160 | 72.5 |
2019020161 | 73 |
2019020162 | 61.5 |
2019020163 | 64 |
2019020164 | 58 |
2019020165 | 63 |
2019020166 | 58 |
2019020167 | 68 |
2019020168 | 58 |
2019020169 | 63.5 |
2019020170 | 59.5 |
2019020171 | 65.5 |
2019020172 | 59 |
2019020173 | 62 |
2019020174 | 60.5 |
2019020175 | 56 |
2019020176 | 59 |
2019020177 | 58.5 |
2019020178 | 64.5 |
2019020179 | 71 |
2019020180 | 64.5 |
2019020181 | 74 |
2019020182 | 67 |
2019020183 | 73 |
2019020184 | 65 |
2019020185 | 62 |
2019020186 | 60 |
2019020187 | 44 |
2019020188 | 58 |
2019020189 | 68 |
2019020190 | 70.5 |
2019020191 | 57 |
2019020192 | 67 |
2019020193 | 62 |
2019020194 | 75 |
2019020195 | 43.5 |
2019020196 | 64.5 |
2019020197 | 61.5 |
2019020198 | 61.5 |
2019020199 | 62 |
2019020200 | 59.5 |
2019020201 | 69 |
2019020202 | 62 |
2019020203 | 60 |
2019020204 | 64 |
2019020205 | 56 |
2019020206 | 缺考 |
2019020207 | 54.5 |
2019020208 | 68 |
2019020209 | 56 |
2019020210 | 62.5 |
2019020211 | 57.5 |
2019020212 | 58.5 |
2019020213 | 57.5 |
2019020214 | 67.5 |
2019020215 | 45 |
2019020216 | 54.5 |
2019020217 | 51.5 |
2019020218 | 68 |
2019020219 | 57.5 |
2019020220 | 47 |
2019020221 | 54 |
2019020222 | 48 |
2019020223 | 52.5 |
2019020224 | 58.5 |
2019020225 | 57.5 |
2019020226 | 57.5 |
2019020227 | 56 |
2019020228 | 74 |
2019020229 | 65.5 |
2019020230 | 67.5 |
2019020231 | 缺考 |
2019020232 | 66 |
2019020233 | 59.5 |
2019020234 | 71 |
2019020235 | 54 |
2019020236 | 61.5 |
2019020237 | 59 |
2019020238 | 66 |
2019020239 | 68.5 |
2019020240 | 62 |
2019020241 | 63 |
2019020242 | 69 |
2019020243 | 75 |
2019020244 | 68.5 |
2019020245 | 71 |
2019020246 | 缺考 |
2019020247 | 62 |
2019020248 | 62.5 |
2019020249 | 70 |
2019020250 | 60.5 |
2019020251 | 61 |
2019020252 | 66 |
2019020253 | 63 |
2019020254 | 62.5 |
2019020255 | 缺考 |
2019020256 | 59.5 |
2019020257 | 61 |
2019020258 | 70.5 |
2019020259 | 75 |
2019020260 | 74.5 |
2019020261 | 70 |
2019020262 | 77 |
2019020263 | 63.5 |
2019020264 | 72.5 |
2019020265 | 68.5 |
2019020266 | 74.5 |
2019020267 | 66 |
2019020268 | 74 |
2019020269 | 71.5 |
2019020270 | 67.5 |
2019020271 | 66 |
2019020272 | 74.5 |
2019020273 | 71 |
2019020274 | 69 |
2019020275 | 58.5 |
2019020276 | 60 |
2019020277 | 63.5 |
2019020278 | 67.5 |
2019020279 | 69 |
2019020280 | 50 |
2019020281 | 62.5 |
2019020282 | 57.5 |
2019020283 | 73.5 |
2019020284 | 68.5 |
2019020285 | 64.5 |
2019020286 | 70 |
2019020287 | 77 |
2019020288 | 69 |
2019020289 | 59.5 |
2019020290 | 50 |
2019020291 | 缺考 |
2019020292 | 41.5 |
2019020293 | 56.5 |
2019020294 | 71.5 |
2019020295 | 65.5 |
2019020296 | 50.5 |
2019020297 | 53.5 |
2019020298 | 58.5 |
2019020299 | 45 |
2019020300 | 66 |
2019020301 | 53 |
2019020302 | 缺考 |
2019020303 | 55 |
2019020304 | 57.5 |
2019020305 | 61 |
2019020306 | 缺考 |
2019020307 | 61.5 |
2019020308 | 49 |
2019020309 | 59 |
2019020310 | 66 |
2019020311 | 61.5 |
2019020312 | 64.5 |
2019020313 | 57.5 |
2019020314 | 40.5 |
2019020315 | 49.5 |
2019020316 | 71 |
2019020317 | 64 |
2019020318 | 49 |
2019020319 | 67 |
2019020320 | 61 |
2019020321 | 65 |
2019020322 | 40.5 |
2019020323 | 55.5 |
2019020324 | 69.5 |
2019020325 | 缺考 |
2019020326 | 59.5 |
2019020327 | 缺考 |
2019020328 | 缺考 |
2019020329 | 65 |
2019020330 | 65 |
2019020331 | 50 |
2019020332 | 66 |
2019020333 | 63.5 |
2019020334 | 62.5 |
2019020335 | 缺考 |
2019020336 | 59.5 |
2019020337 | 64.5 |
2019020338 | 61 |
2019020339 | 71 |
2019020340 | 56.5 |
2019020341 | 66.5 |
2019020342 | 69.5 |
2019020343 | 72 |
2019020344 | 70.5 |
2019020345 | 70 |
2019020346 | 67.5 |
2019020347 | 48.5 |
2019020348 | 68 |
2019020349 | 69.5 |
2019020350 | 60 |
2019020351 | 61.5 |
2019020352 | 69.5 |
2019020353 | 63 |
2019020354 | 缺考 |
2019020355 | 63 |
2019020356 | 65 |
2019020357 | 54.5 |
2019020358 | 62 |
2019020359 | 64.5 |
2019020360 | 61 |
2019020361 | 69.5 |
2019020362 | 52.5 |
2019020363 | 62 |
2019020364 | 59.5 |
2019020365 | 58 |
2019020366 | 68.5 |
2019020367 | 76.5 |
2019020368 | 62.5 |
2019020369 | 47 |
2019020370 | 54.5 |
2019020371 | 44 |
2019020372 | 75 |
2019020373 | 55.5 |
2019020374 | 64.5 |
2019020375 | 55 |
2019020376 | 70.5 |
2019020377 | 70 |
2019020378 | 53 |
2019020379 | 缺考 |
2019020380 | 56 |
2019020381 | 67.5 |
2019020382 | 61 |
2019020383 | 62.5 |
2019020384 | 58 |
2019020385 | 58.5 |
2019020386 | 缺考 |
2019020387 | 58.5 |
2019020388 | 71.5 |
2019020389 | 69.5 |
2019020390 | 缺考 |
2019020391 | 51.5 |
2019020392 | 缺考 |
2019020393 | 65.5 |
2019020394 | 60 |
2019020395 | 63 |
2019020396 | 54.5 |
2019020397 | 缺考 |
2019020398 | 62 |
2019020399 | 70 |
2019020400 | 62.5 |
2019020401 | 55 |
2019020402 | 56 |
2019020403 | 61 |
2019020404 | 48 |
2019020405 | 62.5 |
2019020406 | 58.5 |
2019020407 | 59.5 |
2019020408 | 52.5 |
2019020409 | 57 |
2019020410 | 64.5 |
2019020411 | 57.5 |
2019020412 | 缺考 |
2019020413 | 60.5 |
2019020414 | 62.5 |
2019020415 | 71 |
2019020416 | 缺考 |
2019020417 | 62.5 |
2019020418 | 62 |
2019020419 | 70.5 |
2019020420 | 58.5 |
2019020421 | 60.5 |
2019020422 | 65 |
2019020423 | 61.5 |
2019020424 | 68 |
2019020425 | 71.5 |
2019020426 | 63.5 |
2019020427 | 50.5 |
2019020428 | 缺考 |
2019020429 | 缺考 |
2019020430 | 64.5 |
2019020431 | 60.5 |
2019020432 | 65.5 |
2019020433 | 56.5 |
2019020434 | 66.5 |
2019020435 | 缺考 |
2019020436 | 65.5 |
2019020437 | 68 |
2019020438 | 60 |
2019020439 | 64 |
2019020440 | 60 |
2019020441 | 68.5 |
2019020442 | 缺考 |
2019020443 | 67 |
2019020444 | 缺考 |
2019020445 | 61 |
2019020446 | 56 |
2019020447 | 缺考 |
2019020448 | 61.5 |
2019020449 | 缺考 |
2019020450 | 66 |
2019020451 | 57 |
2019020452 | 62 |
2019020453 | 52 |
2019020454 | 68.5 |
2019020455 | 64 |
2019020456 | 72 |
2019020457 | 62.5 |
2019020458 | 69 |
2019020459 | 65 |
2019020460 | 57.5 |
2019020461 | 58 |
2019020462 | 57 |
2019020463 | 缺考 |
2019020464 | 53 |
2019020465 | 67 |
2019020466 | 59.5 |
2019020467 | 55.5 |
2019020468 | 56.5 |
2019020469 | 63.5 |
2019020470 | 59 |
2019020471 | 缺考 |
2019020472 | 48 |
2019020473 | 57 |
2019020474 | 55.5 |
2019020475 | 48 |
2019020476 | 41 |
2019020477 | 57.5 |
2019020478 | 53.5 |
2019020479 | 57.5 |
2019020480 | 56 |
2019020481 | 缺考 |
2019020482 | 68.5 |
2019020483 | 55.5 |
2019020484 | 59.5 |
2019020485 | 63 |
2019020486 | 49.5 |
2019020487 | 56.5 |
2019020488 | 54 |
2019020489 | 57 |
2019020490 | 68 |
2019020491 | 57.5 |
2019020492 | 67.5 |
2019020493 | 缺考 |
2019020494 | 68 |
2019020495 | 缺考 |
2019020496 | 缺考 |
2019020497 | 56.5 |
2019020498 | 64 |
2019020499 | 59.5 |
2019020500 | 61 |
2019020501 | 52.5 |
2019020502 | 52.5 |
2019020503 | 58 |
2019020504 | 64 |
2019020505 | 64 |
2019020506 | 73.5 |
2019020507 | 52.5 |
2019020508 | 71.5 |
2019020509 | 77 |
2019020510 | 60.5 |
2019020511 | 46.5 |
2019020512 | 55 |
2019020513 | 67.5 |
2019020514 | 62 |
2019020515 | 57.5 |
2019020516 | 68 |
2019020517 | 56.5 |
2019020518 | 55.5 |
2019020519 | 57.5 |
2019020520 | 66 |
2019020521 | 58 |
2019020522 | 60 |
2019020523 | 68.5 |
2019020524 | 52.5 |
2019020525 | 49 |
2019020526 | 65.5 |
2019020527 | 63.5 |
2019020528 | 60 |
2019020529 | 62 |
2019020530 | 72.5 |
2019020531 | 49 |
2019020532 | 73 |
2019020533 | 60 |
2019020534 | 67.5 |
2019020535 | 68 |
2019020536 | 70 |
2019020537 | 57 |
2019020538 | 62 |
2019020539 | 78.5 |
2019020540 | 60.5 |
2019020541 | 69 |
2019020542 | 56.5 |
2019020543 | 68 |
2019020544 | 72 |
2019020545 | 76.5 |
2019020546 | 66 |
2019020547 | 69 |
2019020548 | 49.5 |
2019020549 | 58.5 |
2019020550 | 46 |
2019020551 | 缺考 |
2019020552 | 64.5 |
2019020553 | 67.5 |
2019020554 | 60.5 |
2019020555 | 70.5 |
2019020556 | 61.5 |
2019020557 | 63.5 |
2019020558 | 58 |
2019020559 | 65.5 |
2019020560 | 42.5 |
2019020561 | 64.5 |
2019020562 | 61.5 |
2019020563 | 缺考 |
2019020564 | 59.5 |
2019020565 | 67 |
2019020566 | 65.5 |
2019020567 | 57.5 |
2019020568 | 49.5 |
2019020569 | 53 |
2019020570 | 76 |
2019020571 | 65.5 |
2019020572 | 72.5 |
2019020573 | 缺考 |
2019020574 | 52 |
2019020575 | 49.5 |
2019020576 | 56 |
2019020577 | 66 |
2019020578 | 62 |
2019020579 | 57 |
2019020580 | 57 |
2019020581 | 67.5 |
2019020582 | 59 |
2019020583 | 66 |
2019020584 | 71.5 |
2019020585 | 缺考 |
2019020586 | 44 |
2019020587 | 53 |
2019020588 | 58 |
2019020589 | 68.5 |
2019020590 | 64 |
2019020591 | 缺考 |
2019020592 | 59.5 |
2019020593 | 64 |
2019020594 | 缺考 |
2019020595 | 68 |
2019020596 | 66 |
2019020597 | 55 |
2019020598 | 缺考 |
2019020599 | 60.5 |
2019020600 | 63.5 |
2019020601 | 63.5 |
2019020602 | 55 |
2019020603 | 69 |
2019020604 | 72 |
2019020605 | 61 |
2019020606 | 62 |
2019020607 | 55.5 |
2019020608 | 56.5 |
2019020609 | 缺考 |
2019020610 | 65.5 |
2019020611 | 65 |
2019020612 | 67.5 |
2019020613 | 72.5 |
2019020614 | 57.5 |
2019020615 | 67.5 |
2019020616 | 62.5 |
2019020617 | 58.5 |
2019020618 | 59 |
2019020619 | 缺考 |
2019020620 | 62 |
2019020621 | 55 |
